Final Fantasy Brave Exvius Blossom Sage Sakura Review
[easytable]Max Rarity, Skills, Future Proof, Stats, Equipment, Trust Master, Overall
5, A, A, B+,B ,- ,B+ [/easytable]
[easytable]Rarity, Job, Origin, Gender, Family
three – 5, Sage, FFBE, Female person, Homo [/easytable]
Trust Primary Rewards – None
Level | XP required | Total XP | Unlocked items | Rewards |
---|---|---|---|---|
1 | 0 | 0 | ||
2 | thousand | grand | Poke Ball x10 | |
iii | 2000 | 3000 | Poke Ball x15 | |
4 | 3000 | 6000 | Poke Brawl x15 | |
5 | 4000 | 10000 | Gyms, Potions, Revives | Poke Ball x20, Potion x10, Revive x10, Incense |
6 | 5000 | 15000 | Poke Brawl x15, Potion x10, Revive x5, Incubator | |
7 | 6000 | 21000 | Poke Ball x15, Potion x10, Revive x5, Incense | |
8 | 7000 | 28000 | Razz Berry | Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module |
nine | 8000 | 36000 | Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg | |
ten | 9000 | 45000 | Super Potions | Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
eleven | 10000 | 55000 | Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3 | |
12 | 10000 | 65000 | Great Balls | Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3 |
13 | 10000 | 75000 | Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
14 | 10000 | 85000 | Groovy Ball x10, Super Potion x10, Revive x3, Razz Berry x3 | |
15 | 15000 | 100000 | Hyper Potions | Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module |
xvi | 20000 | 120000 | Keen Brawl x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
17 | 20000 | 140000 | Cracking Brawl x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
eighteen | 20000 | 160000 | Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5 | |
nineteen | 25000 | 185000 | Nifty Brawl x15, Hyper Potion x10, Revive x5, Razz Berry x5 | |
20 | 25000 | 210000 | Ultra Balls | Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Drupe x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2 |
21 | 50000 | 260000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
22 | 75000 | 335000 | Ultra Brawl x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
23 | 100000 | 435000 | Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10 | |
24 | 125000 | 560000 | Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10 | |
25 | 150000 | 710000 | Max Potions | Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module |
26 | 190000 | 900000 | Ultra Brawl x10, Max Potion x15, Revive x10, Razz Berry x15 | |
27 | 200000 | 1,100,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15 | |
28 | 250000 | i,350,000 | Ultra Ball x10, Max Potion x15, Revive x10, Razz Drupe x15 |
General Thoughts
Skura is a 5 star grapheme who is an interesting unit of measurement with a triple role applied to her. She is a Concrete Damage, Magic Impairment, and Support graphic symbol.
Having these three roles on i character gives her amazing coverage and many different ways to play her. Most of her attacks are focused around dealing magic damage but her set on stat is good plenty to allow her encompass basic attacks with her nice range of equipment.
Sakura has mostly lightning element magic giving her all versions of Thunder along with 2 attacks Shock Bract and Thunder'south Low-cal. She too has Light and nighttime element attacks with Lite Blade, Bright Flash, Dark Blade, and Blighted Gloom which give her a little actress coverage.
She has a few cocky buffs which just up her magic and attack capabilities which is not bad along with Thunder's Protection increasing the resistance of her iii elements to all allies, Thunder, Calorie-free, and Dark. Her concluding skill Defensive Barrier is also cracking considering it reduces damage past 20% for 3 turns.
As a magic user Sakura is pretty great and her physical harm capabilities aren't to bad. And with her defensive skills she'southward a fair Support.
Verdict:A very adept v star. Her triple role adds an interest factor.
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
3★ | 1527 | 81 | 60 | l | 60 | 53 | two | 3 | ii |
4★ | 1986 | 106 | 79 | 65 | 79 | 70 | 2 | four | 2 |
five★ | 2583 | 139 | 103 | 85 | 103 | 92 | 2 | 5 | ii |
Maximum Stats Increment
Rarity | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
3★ | 180 | 30 | 12 | 12 | 12 | 12 |
4★ | 240 | 40 | xvi | sixteen | 16 | 16 |
5★ | 300 | fifty | xx | 20 | twenty | twenty |
Resistance
Sakura is neutral to all elements and condition ailments.
Learned Abilities
Agile | ||||||
---|---|---|---|---|---|---|
Min rarity | Level | Icon | Name | Upshot | Hits | MP |
3★ | 1 | Dual Black Magic | Use blackness magic twice in one turn | – | 0 | |
three★ | 18 | Daze Bract | Lightning physical damage (i.5x) to one enemy | 1 | 9 | |
3★★ | 35 | Light Bract | Light physical impairment (1.5x) to i enemy | 1 | 9 | |
4★ | 42 | Dark Blade | Dark physical damage (one.5x) to ane enemy | 1 | 9 | |
4★ | 60 | Thunder's Light | Lightning physical damage (2x) and decrease lightning resistance (forty%) for iii turns to to all enemies | ii | 25 | |
5★ | 66 | Bright Flash | Light physical impairment (2x) to all enemies and increase confuse resistance (100%) for 3 turns to all allies | 2 | 28 | |
5★ | 66 | Fated Gloom | Nighttime physical impairment (2x) to all enemies and increase blind resistance (100%) for 3 turns to all allies | 2 | 28 | |
5★ | 72 | Thunder'due south Protection | Increases lightning/dark/light elemental resistances (l%) for 3 turns to all allies | – | 23 | |
5★ | fourscore | Defensive Barrier | Increases damage reduction (twenty%) for 3 turns to all allies | – | 24 | |
Trait | ||||||
Min rarity | Level | Icon | Name | Effect | ||
iii★ | 25 | HP +10% | Increment HP +10% | |||
4★ | 21 | MP +xx% | Increase MP +xx% | |||
5★ | 28 | ATK +20% | Increment ATK +twenty% | |||
v★ | 28 | Mag +20% | Increment MAG +20% |
Magic
Min rarity | Level | Icon | Proper name | Result | Hits | MP |
---|---|---|---|---|---|---|
3★ | 1 | Thunder | Lightning magic damage (ane.2x) to ane enemy | one | 3 | |
3★ | 10 | Protect | Increment DEF (20%) for 3 turns to 1 ally | – | iv | |
3★ | x | Shell | Increase SPR (twenty%) for three turns to one ally | – | 4 | |
iv★ | 51 | Thundara | Lightning magic damage (one.4x) to all enemies | 1 | 9 | |
5★ | 55 | Thundaga | Lightning magic damage (1.8x) to all enemies | 1 | 20 | |
v★ | eighty | Thundaja | Lightning magic impairment (2x) with consecutive damage increase (1x, max: 5) to all enemies | i | 28 |
Limit Outburst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
3★ | Griever's Fang | Base | Hybrid harm (4.3x) to all enemies | 5 | x |
Max | Hybrid damage (4.75x) to all enemies | ||||
4★ | Turbulent Edge | Base | Hybrid impairment (4.5x) to all enemies | 7 | 12 |
Max | Hybrid impairment (five.2x) to all enemies | ||||
5★ | Eternal Pain | Base | Hybrid harm (4.7x) to all enemies | 9 | 14 |
Max | Hybrid harm (five.65x) to all enemies |
Equipment
Sakura can equip six weapons and iv armors
[easytable]Weapons, Armors
, [/easytable]
Rarity | Ability Slots | Analogousness |
---|---|---|
3★ | 2 | White Magic Lv2, Black Magic Lv5, Dark-green Magic Lv3 |
4★ | 3 | White Magic Lv3, Black Magic Lv6, Dark-green Magic Lv4 |
5★ | 4 | White Magic Lv4, Black Magic Lv7, Green Magic Lv5 |
Enkindling
Rarity | Material 1 | Fabric 2 | Material 3 | Material 4 | Material 5 |
---|---|---|---|---|---|
4★ | Pearl of Wisdom (20) | Esper Cryst (10) | Mystic Ore (8) | Scripture of Time (iii) | Sacred Crystal (iii) |
5★ | Mystic Ore (15) | Scripture of Time (8) | Sacred Crystal (5) | Esper's Tear (3) | Holy Crystal (3) |
Lore
A mage Rain and his companions met in Zoldaad. Sakura's childlike advent hides the fact that she is well over 700 years one-time, likewise as the main leader backside the founding of Mysidia. Her historic period shows in her dignified manner of speaking, and she has earned the respect of all the mages in the nation for her incredible magical prowess. Curiously, her true identity remains a mystery to those around her.
Patch 1.xx for Horizon Zip Dawn Adds Photograph Mode and More than Options
READ ARTICLE
Source: https://playerassist.com/sakura-review-final-fantasy-brave-exvius/
0 Response to "Final Fantasy Brave Exvius Blossom Sage Sakura Review"
Post a Comment